Step Angle | 1.8° |
Holding Torque | 4.2 KgCm. |
Supply Current (A) | 1.2 A/Phase |
No. of Leads | 4 |
Inductance | 3.2 mH /Phase. |
Rotor Inertia | 54 gm-cm2 |
Weight (gm) | 290 |
Dimensions (mm) LxWxH | 40x42x42 |
Detent Torque (kg-cm) | 0.22 |
Frame Size (mm) | 42 x 42 |
Inductance Accuracy | ±20% |
Resistance Accuracy | ±10% |
Shaft Type | D-type |
Shaft Diameter (mm) | 5 |
Shaft Length (mm) | 20 |
Step Angle Accuracy | ±5% |
Cable Length | 70 mm |
Shipment Weight | 0.425 kg |
Shipment Dimensions | 5 x 5 x 7 cm |
NEMA17 4.2 kg-cm Stepper Motor
₹345.00
- Step Angle: 1.8 °
- Current: 1.2 A/Phase
- Holding Torque: 4.2 kg-cm
- Detent torque: 2.2 N.cm (Maximum)
- Lead Wires: 4
- Shaft diameter: 5 mm
Availability: 4 in stock
Reviews
There are no reviews yet.